1,077,418 JPY
+7.74%
cash 784,518 + positions 292,900
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| aggressive_trader | 1,077,418 | 784,518 | 292,900 | 7.74% | -8.01% | 1.8013 | 53 | {"8306.T": 100.0} |
| patient_holder | 1,005,974 | 1,005,974 | 0.0000 | 0.60% | -0.45% | 1.9879 | 4 | {} |
| quality_balancer | 938,715 | 60,515 | 878,200 | -6.13% | -12.49% | -1.7820 | 44 | {"6758.T": 100.0, "8306.T": 100.0, "9432.T": 1500.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-04-30 | quality_balancer | sell | 9984.T | 100.0000 | 4,968 | 248.4000 |
| 2026-05-01 | aggressive_trader | sell | 8306.T | 100.0000 | 2,800 | 140.0000 |
| 2026-05-01 | aggressive_trader | buy | 4063.T | 100.0000 | 7,115 | 355.7500 |
| 2026-05-01 | quality_balancer | buy | 8306.T | 100.0000 | 2,800 | 140.0000 |
| 2026-05-07 | aggressive_trader | sell | 4063.T | 100.0000 | 7,601 | 380.0500 |
| 2026-05-07 | aggressive_trader | buy | 8306.T | 100.0000 | 2,850 | 142.5000 |
| 2026-05-08 | aggressive_trader | sell | 8306.T | 100.0000 | 2,816 | 140.8250 |
| 2026-05-08 | aggressive_trader | buy | 4063.T | 100.0000 | 7,651 | 382.5500 |
| 2026-05-08 | quality_balancer | sell | 8306.T | 100.0000 | 2,816 | 140.8250 |
| 2026-05-11 | aggressive_trader | sell | 4063.T | 100.0000 | 7,557 | 377.8500 |
| 2026-05-11 | aggressive_trader | buy | 8306.T | 100.0000 | 2,810 | 140.5000 |
| 2026-05-11 | quality_balancer | buy | 8306.T | 100.0000 | 2,810 | 140.5000 |
| 2026-05-11 | patient_holder | buy | 8306.T | 100.0000 | 2,810 | 140.5000 |
| 2026-05-12 | aggressive_trader | sell | 8306.T | 100.0000 | 2,886 | 144.2750 |
| 2026-05-12 | aggressive_trader | buy | 4063.T | 100.0000 | 7,584 | 379.2000 |
| 2026-05-12 | quality_balancer | sell | 8306.T | 100.0000 | 2,886 | 144.2750 |
| 2026-05-12 | patient_holder | sell | 8306.T | 100.0000 | 2,886 | 144.2750 |
| 2026-05-13 | aggressive_trader | sell | 4063.T | 100.0000 | 7,418 | 370.9000 |
| 2026-05-13 | aggressive_trader | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-13 | quality_balancer | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-14 | aggressive_trader | sell | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | aggressive_trader | buy | 4063.T | 100.0000 | 7,382 | 369.1000 |
| 2026-05-14 | quality_balancer | sell | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | patient_holder | buy | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-15 | aggressive_trader | sell | 4063.T | 100.0000 | 7,385 | 369.2500 |
| 2026-05-15 | aggressive_trader | buy | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-15 | quality_balancer | buy | 6758.T | 100.0000 | 3,548 | 177.4000 |
| 2026-05-15 | quality_balancer | buy | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-15 | quality_balancer | buy | 9432.T | 1,500 | 148.8000 | 111.6000 |
| 2026-05-15 | patient_holder | sell | 8306.T | 100.0000 | 2,910 | 145.5250 |
{
"decision_date": "2026-05-14",
"execution_date": "2026-05-15",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-05-14",
"execution_date": "2026-05-15",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Best risk-adjusted profile among affordable, selection_allowed candidates. Positive uptrend and lowest volatility. Fits mandate for balanced risk."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Affordable and selection_allowed. Negative score due to downtrend, but acceptable for diversification given low price and cash availability. Mandate allows modest positions when quality is attractive."
},
{
"symbol": "9432.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Affordable and selection_allowed. Low volatility. Used to fill capacity with low-risk exposure."
}
]
}{
"decision_date": "2026-05-14",
"execution_date": "2026-05-15",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Only affordable candidate with selection_allowed=true and positive uptrend. High score relative to other allowed options. Holding 4063.T is forced due to lack of better allowed momentum candidates, but no new buys are added to avoid concentration risk beyond max_target_weight."
},
{
"symbol": "4063.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-05-13",
"execution_date": "2026-05-14",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Only affordable candidate with selection_allowed=true and an uptrend. Low volatility (0.26) and manageable drawdown (-0.05). Fits the durable setup criteria despite low score."
}
]
}{
"decision_date": "2026-05-13",
"execution_date": "2026-05-14",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-05-13",
"execution_date": "2026-05-14",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strongest score and highest short-term momentum (ret_20: 0.59) among affordable candidates. Uptrend intact."
},
{
"symbol": "4063.T",
"accepted": true,
"target_weight": 0.33,
"reason": "High score with solid 120-day return (0.63) and uptrend. Affordable lot size allows entry."
},
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-05-12",
"execution_date": "2026-05-13",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-05-12",
"execution_date": "2026-05-13",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Best available allowed candidate. Positive uptrend, low volatility (0.26), and manageable drawdown. Fits quality/balance mandate despite slightly negative score due to lack of better options."
}
]
}{
"decision_date": "2026-05-12",
"execution_date": "2026-05-13",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.266735,
"reason": "Only affordable candidate with selection_allowed=true and positive uptrend. High score relative to other allowed options. Cash affordable lot weight is within limits."
},
{
"symbol": "4063.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}