1,077,733 JPY
+7.77%
cash 373,933 + positions 703,800
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| aggressive_trader | 1,077,733 | 373,933 | 703,800 | 7.77% | -12.59% | 0.9061 | 124 | {"6758.T": 100.0, "8306.T": 100.0} |
| patient_holder | 1,013,599 | 1,013,599 | 0.0000 | 1.36% | -1.06% | 1.1136 | 16 | {} |
| quality_balancer | 1,007,733 | 649,733 | 358,000 | 0.77% | -12.49% | 0.2225 | 64 | {"8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-06-24 | aggressive_trader | sell | 9984.T | 100.0000 | 6,521 | 326.0500 |
| 2026-06-24 | aggressive_trader | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | quality_balancer | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | patient_holder | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-25 | aggressive_trader | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-25 | aggressive_trader | buy | 4063.T | 100.0000 | 7,234 | 361.7000 |
| 2026-06-25 | patient_holder | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-26 | aggressive_trader | sell | 4063.T | 100.0000 | 7,000 | 350.0000 |
| 2026-06-26 | aggressive_trader | buy | 8306.T | 100.0000 | 3,240 | 162.0000 |
| 2026-07-01 | aggressive_trader | buy | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | sell | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-02 | quality_balancer | sell | 8306.T | 100.0000 | 3,282 | 164.1000 |
| 2026-07-03 | aggressive_trader | buy | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-03 | quality_balancer | buy | 8306.T | 100.0000 | 3,325 | 166.2500 |
| 2026-07-06 | aggressive_trader | sell | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-07 | aggressive_trader | buy | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-07 | quality_balancer | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-08 | aggressive_trader | sell | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-08 | aggressive_trader | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-08 | quality_balancer | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-09 | aggressive_trader | buy | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-13 | aggressive_trader | sell | 9984.T | 100.0000 | 6,370 | 318.5000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-15 | aggressive_trader | sell | 9984.T | 100.0000 | 6,450 | 322.5000 |
| 2026-07-16 | aggressive_trader | sell | 8306.T | 100.0000 | 3,678 | 183.9000 |
| 2026-07-16 | aggressive_trader | buy | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | sell | 9984.T | 100.0000 | 5,663 | 283.1500 |
| 2026-07-17 | aggressive_trader | buy | 8306.T | 100.0000 | 3,614 | 180.7000 |
| 2026-07-21 | aggressive_trader | buy | 6758.T | 100.0000 | 3,454 | 172.7000 |
{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held position with strong uptrend and manageable drawdown. Maintains position as it offers the best risk-adjusted profile among allowed candidates."
}
]
}{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held position with strong uptrend and positive momentum. Retains position as it meets selection criteria and has the highest score among affordable candidates."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.325433,
"reason": "Strong uptrend and positive 20-day return. Cash affordable and within lot cap. Selected as a fresh momentum play to replace idle cash."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held position with strong uptrend and positive momentum. Quality profile remains attractive relative to cash and other allowed candidates."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strongest allowed candidate with positive momentum and uptrend. Cash affordable lot fits within constraints."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Currently held with strong uptrend and low drawdown. Best risk-adjusted profile among allowed candidates. Maintaining position as it remains superior to cash or other options."
}
]
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Highest score among cash-affordable candidates with selection_allowed=true. Strong 60-day rebound momentum (ret_60: 0.36) despite recent volatility. Fits mandate to rotate into high-quality rebound candidates."
},
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}