1,129,760 JPY
+12.98%
cash 760,060 + positions 369,700
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| aggressive_trader | 1,129,760 | 760,060 | 369,700 | 12.98% | -12.59% | 1.4563 | 119 | {"8306.T": 100.0} |
| quality_balancer | 1,019,433 | 649,733 | 369,700 | 1.94% | -12.49% | 0.4503 | 64 | {"8306.T": 100.0} |
| patient_holder | 1,013,599 | 1,013,599 | 0.0000 | 1.36% | -1.06% | 1.1336 | 16 | {} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-06-22 | patient_holder | buy | 8306.T | 100.0000 | 3,242 | 162.1000 |
| 2026-06-23 | aggressive_trader | sell | 8306.T | 100.0000 | 3,336 | 166.8000 |
| 2026-06-23 | aggressive_trader | buy | 9984.T | 100.0000 | 6,944 | 347.2000 |
| 2026-06-23 | quality_balancer | sell | 8306.T | 100.0000 | 3,336 | 166.8000 |
| 2026-06-23 | patient_holder | sell | 8306.T | 100.0000 | 3,336 | 166.8000 |
| 2026-06-24 | aggressive_trader | sell | 9984.T | 100.0000 | 6,521 | 326.0500 |
| 2026-06-24 | aggressive_trader | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | quality_balancer | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | patient_holder | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-25 | aggressive_trader | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-25 | aggressive_trader | buy | 4063.T | 100.0000 | 7,234 | 361.7000 |
| 2026-06-25 | patient_holder | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-26 | aggressive_trader | sell | 4063.T | 100.0000 | 7,000 | 350.0000 |
| 2026-06-26 | aggressive_trader | buy | 8306.T | 100.0000 | 3,240 | 162.0000 |
| 2026-07-01 | aggressive_trader | buy | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | sell | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-02 | quality_balancer | sell | 8306.T | 100.0000 | 3,282 | 164.1000 |
| 2026-07-03 | aggressive_trader | buy | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-03 | quality_balancer | buy | 8306.T | 100.0000 | 3,325 | 166.2500 |
| 2026-07-06 | aggressive_trader | sell | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-07 | aggressive_trader | buy | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-07 | quality_balancer | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-08 | aggressive_trader | sell | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-08 | aggressive_trader | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-08 | quality_balancer | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-09 | aggressive_trader | buy | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-13 | aggressive_trader | sell | 9984.T | 100.0000 | 6,370 | 318.5000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-15 | aggressive_trader | sell | 9984.T | 100.0000 | 6,450 | 322.5000 |
{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Currently held with uptrend and positive momentum. Cash affordable. While score is modest, it fits the quality profile (uptrend, low drawdown). Increasing weight to max target to capitalize on allowed cash position."
}
]
}{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held position with strong uptrend and positive 60-day momentum. Score is low relative to peers but it is the only allowed held asset with positive momentum and no drawdown. Maintaining position aligns with mandate to rotate out only when rank/momentum deteriorates significantly."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-13",
"execution_date": "2026-07-14",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-13",
"execution_date": "2026-07-14",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Currently held. Maintaining position as it offers the best risk-adjusted profile among allowed candidates with uptrend and low volatility."
}
]
}{
"decision_date": "2026-07-13",
"execution_date": "2026-07-14",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong 60-day rebound momentum (ret_60: 0.50) and high score among cash-affordable candidates. Fits aggressive mandate for fresh momentum."
},
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Currently held with uptrend and positive short-term momentum. Retaining position as it remains a top-tier allowed candidate with no deterioration."
}
]
}{
"decision_date": "2026-07-10",
"execution_date": "2026-07-13",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-10",
"execution_date": "2026-07-13",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Uptrend with low volatility and no drawdown; best risk-adjusted profile among allowed candidates."
}
]
}{
"decision_date": "2026-07-10",
"execution_date": "2026-07-13",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong uptrend and positive momentum; held position with improving relative quality compared to other candidates."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}