1,085,133 JPY
+8.51%
cash 373,933 + positions 711,200
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| aggressive_trader | 1,085,133 | 373,933 | 711,200 | 8.51% | -12.59% | 0.9699 | 124 | {"6758.T": 100.0, "8306.T": 100.0} |
| patient_holder | 1,020,319 | 653,519 | 366,800 | 2.03% | -1.06% | 1.5704 | 17 | {"8306.T": 100.0} |
| quality_balancer | 1,016,533 | 649,733 | 366,800 | 1.65% | -12.49% | 0.3799 | 64 | {"8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-06-24 | aggressive_trader | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | quality_balancer | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-24 | patient_holder | buy | 8306.T | 100.0000 | 3,291 | 164.5500 |
| 2026-06-25 | aggressive_trader | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-25 | aggressive_trader | buy | 4063.T | 100.0000 | 7,234 | 361.7000 |
| 2026-06-25 | patient_holder | sell | 8306.T | 100.0000 | 3,275 | 163.7500 |
| 2026-06-26 | aggressive_trader | sell | 4063.T | 100.0000 | 7,000 | 350.0000 |
| 2026-06-26 | aggressive_trader | buy | 8306.T | 100.0000 | 3,240 | 162.0000 |
| 2026-07-01 | aggressive_trader | buy | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | sell | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-02 | quality_balancer | sell | 8306.T | 100.0000 | 3,282 | 164.1000 |
| 2026-07-03 | aggressive_trader | buy | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-03 | quality_balancer | buy | 8306.T | 100.0000 | 3,325 | 166.2500 |
| 2026-07-06 | aggressive_trader | sell | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-07 | aggressive_trader | buy | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-07 | quality_balancer | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-08 | aggressive_trader | sell | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-08 | aggressive_trader | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-08 | quality_balancer | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-09 | aggressive_trader | buy | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-13 | aggressive_trader | sell | 9984.T | 100.0000 | 6,370 | 318.5000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-15 | aggressive_trader | sell | 9984.T | 100.0000 | 6,450 | 322.5000 |
| 2026-07-16 | aggressive_trader | sell | 8306.T | 100.0000 | 3,678 | 183.9000 |
| 2026-07-16 | aggressive_trader | buy | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | sell | 9984.T | 100.0000 | 5,663 | 283.1500 |
| 2026-07-17 | aggressive_trader | buy | 8306.T | 100.0000 | 3,614 | 180.7000 |
| 2026-07-21 | aggressive_trader | buy | 6758.T | 100.0000 | 3,454 | 172.7000 |
| 2026-07-22 | patient_holder | buy | 8306.T | 100.0000 | 3,599 | 179.9500 |
{
"decision_date": "2026-07-21",
"execution_date": "2026-07-22",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Strong uptrend and resilient 60-day return. Meets strict criteria for durable setup. New entry into a high-quality, trending name."
}
]
}{
"decision_date": "2026-07-21",
"execution_date": "2026-07-22",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Best risk-adjusted profile among allowed candidates. Uptrend, manageable drawdown, and positive momentum. Currently held; maintaining position as it meets quality criteria."
}
]
}{
"decision_date": "2026-07-21",
"execution_date": "2026-07-22",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong uptrend and high 60-day return (0.26). Currently held with high weight; adding to position to maintain aggressive momentum exposure. Selection allowed."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Uptrend intact with positive 20-day momentum. Currently held. Replacing lower-quality holdings to concentrate capital in top momentum names. Selection allowed."
}
]
}{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held position with strong uptrend and manageable drawdown. Maintains position as it offers the best risk-adjusted profile among allowed candidates."
}
]
}{
"decision_date": "2026-07-17",
"execution_date": "2026-07-21",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held position with strong uptrend and positive momentum. Retains position as it meets selection criteria and has the highest score among affordable candidates."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.325433,
"reason": "Strong uptrend and positive 20-day return. Cash affordable and within lot cap. Selected as a fresh momentum play to replace idle cash."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held position with strong uptrend and positive momentum. Quality profile remains attractive relative to cash and other allowed candidates."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strongest allowed candidate with positive momentum and uptrend. Cash affordable lot fits within constraints."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}