1,100,383 JPY
+10.04%
cash 368,083 + positions 732,300
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| aggressive_trader | 1,100,383 | 368,083 | 732,300 | 10.04% | -12.59% | 1.0813 | 130 | {"6758.T": 100.0, "8306.T": 100.0} |
| quality_balancer | 1,020,690 | 654,590 | 366,100 | 2.07% | -12.49% | 0.4393 | 66 | {"8306.T": 100.0} |
| patient_holder | 1,011,247 | 645,147 | 366,100 | 1.12% | -1.68% | 0.7250 | 19 | {"8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-07-02 | quality_balancer | sell | 8306.T | 100.0000 | 3,282 | 164.1000 |
| 2026-07-03 | aggressive_trader | buy | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-03 | quality_balancer | buy | 8306.T | 100.0000 | 3,325 | 166.2500 |
| 2026-07-06 | aggressive_trader | sell | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-07 | aggressive_trader | buy | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-07 | quality_balancer | sell | 8306.T | 100.0000 | 3,430 | 171.5000 |
| 2026-07-08 | aggressive_trader | sell | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-08 | aggressive_trader | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-08 | quality_balancer | buy | 8306.T | 100.0000 | 3,455 | 172.7500 |
| 2026-07-09 | aggressive_trader | buy | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-13 | aggressive_trader | sell | 9984.T | 100.0000 | 6,370 | 318.5000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-15 | aggressive_trader | sell | 9984.T | 100.0000 | 6,450 | 322.5000 |
| 2026-07-16 | aggressive_trader | sell | 8306.T | 100.0000 | 3,678 | 183.9000 |
| 2026-07-16 | aggressive_trader | buy | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | sell | 9984.T | 100.0000 | 5,663 | 283.1500 |
| 2026-07-17 | aggressive_trader | buy | 8306.T | 100.0000 | 3,614 | 180.7000 |
| 2026-07-21 | aggressive_trader | buy | 6758.T | 100.0000 | 3,454 | 172.7000 |
| 2026-07-22 | patient_holder | buy | 8306.T | 100.0000 | 3,599 | 179.9500 |
| 2026-07-23 | aggressive_trader | buy | 9432.T | 100.0000 | 151.0000 | 7.5500 |
| 2026-07-24 | aggressive_trader | sell | 6758.T | 100.0000 | 3,401 | 170.0500 |
| 2026-07-24 | aggressive_trader | sell | 9432.T | 100.0000 | 150.0000 | 7.5000 |
| 2026-07-24 | aggressive_trader | buy | 7203.T | 100.0000 | 2,920 | 146.0000 |
| 2026-07-24 | quality_balancer | buy | 6758.T | 100.0000 | 3,401 | 170.0500 |
| 2026-07-24 | patient_holder | sell | 8306.T | 100.0000 | 3,680 | 184.0000 |
| 2026-07-27 | aggressive_trader | sell | 7203.T | 100.0000 | 2,921 | 146.0500 |
| 2026-07-27 | aggressive_trader | buy | 6758.T | 100.0000 | 3,453 | 172.6500 |
| 2026-07-27 | quality_balancer | sell | 6758.T | 100.0000 | 3,453 | 172.6500 |
| 2026-07-28 | patient_holder | buy | 8306.T | 100.0000 | 3,760 | 188.0000 |
{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Strong uptrend, positive momentum, and manageable drawdown. Best durable setup among allowed candidates."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Strong risk-adjusted profile with uptrend and positive momentum. Held position retained as best quality candidate."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong momentum and uptrend; held position with high score. Oversize due to min lot cap but fits aggressive mandate."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.323327,
"reason": "Currently held with positive uptrend. Retaining as best available allowed candidate with positive momentum."
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "patient_holder",
"targets": []
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Strong uptrend and positive momentum; fits quality criteria despite being held."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong uptrend and high momentum score; currently held and allowed to maintain/adjust position."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.313858,
"reason": "Cash affordable lot with positive 20-day momentum; acceptable risk for aggressive rotation."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Strong uptrend and positive momentum. Held position is reduced to max target weight to manage concentration risk."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.24,
"reason": "Uptrend intact and cash affordable. Selected to diversify into a consumer electronics name with manageable drawdown, balancing the financial sector exposure."
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Strong uptrend and high momentum score. Held position is maintained and rebalanced to max target weight."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.27,
"reason": "Cash affordable lot with positive 20-day return. Selected to rotate cash into a liquid, affordable name despite negative score, adhering to mandate to avoid idle cash when affordable candidates exist."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
},
{
"symbol": "9432.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}